GP List (35)

Sr. No GP Name Block District Contact Point 15th Finance Commission Budgets for GP's Total AWC
CDPO WhatsApp LS WhatsApp Tied Amount Untied Amount Fund Available
1 MAHESHUA 97073 MADHEPURA Madhepura 9801781037 7280841538 6187030 4124680 1031170 19
2 RAMPUR DAYAL 97680 BANDRA Muzaffarpur 9431005289 8002719689 3745900 2497270 624317.5 12
3 LAHNA 100851 CHEWARA Sekhpura 7294029405 9304254380 4805750 3203830 800957.5 12
4 KARAH 100526 BANIAPUR Saran 9431005221 9304898082 3310480 2206990 551747.5 14
5 BASUKI BIHARI NORTH 97468 MADHWAPUR Madhubani 3372210 2248140 562035 12
6 BELAW 100860 SHEKHOPUR SARAI Sekhpura 7004165549 9315020619 4097070 2731380 682845 14
7 BHADWAR 94972 BRAHMPUR Buxar 9430507721 9798886302 3200100 2133400 533350 12
8 KASAMAR 100801 SONEPUR Saran 9431005233 7277161889 3449690 2299790 574947.5 11
9 LOMA 101783 JANDAHA Vaishali 9431005364 7654105255 4213130 2808750 702187.5 15
10 RAJANDIH 99893 RAJPUR Rohtas 9431005117 8210490715 3185250 2123500 530875 11
11 KASHIPUR CHAKBIBI 101762 HAJIPUR Vaishali 9431005363 9122352345 3248920 2165940 541485 11
12 DHARAMPUR RAMRAI 101725 DESRI Vaishali 9431005376 8809308888 4846060 3230710 807677.5 17
13 BIJBANI SOUTH 99158 BANKATWA East Champaran 9431005351 8804819787 4259650 2839760 709940 11
14 AMARPUR 101277 DARAULI Siwan 9431005245 7061312086 3224470 2149640 537410 13
15 SARAIGADH 99216 CHIRAIYA East Champaran 9801190702 6202363792 3645850 2430570 607642.5 11
16 MANUA 101764 HAJIPUR Vaishali 9431005363 9304221496 2579190 1719460 429865 9
17 NOHSA 98060 BEN Nalanda 9431005099 8083770081 3611810 2407870 601967.5 8
18 SAPARDAH 97107 PURANI Madhepura 9262580401 9473312465 4872380 3248250 812062.5 13
19 MISRAULIA 99137 ARERAJ East Champaran 7763008105 6206709360 2232880 1488580 372145 8
20 RASULPUR 100806 SONEPUR Saran 9431005233 8102417841 3830780 2553850 638462.5 11
21 DHARNI PATTI EAST 100248 MOHANPUR SAMASTIPUR 9431005414 9.18E+11 2893570 1929040 482260 7
22 LALGANJ SEHRA 99039 PALIGANJ Patna 9431005070 6201981118 4118450 2745630 686407.5 13
23 DARAULI 101282 DARAULI Siwan 9431005245 7369002673 4039670 2693110 673277.5 15
24 SAHATHA 101683 BHAGWANPUR Vaishali 9431005373 7070554163 4213900 2809270 702317.5 14
25 KARUNA 97285 HARLAKHI Madhubani 3974590 2649730 662432.5 12
26 BANSHGOPAL 97100 PURANI Madhepura 9262580399 8210044180 4874970 3249980 812495 13
27 GULAB PATTI 97960 SAHEBGANJ Muzaffarpur 9431005287 9661200688 4173080 2782050 695512.5 8
28 KATHAMATHA 96828 KOCHADHAMAN Kishanganj 7004883478 9110961700 4269070 2846050 711512.5 13
29 GHOSHAI 97009 CHAUSA Madhepura 7258855858 9471050510 4262440 2841630 710407.5 11
30 SAROUTI PANCHAYAT 238502 ARWAL Arwal 7091347802 6203346897 3954060 2636040 659010 15
31 TETARI 94405 DANDARI Begusarai 6202713118 4161080 2774050 693512.5 13
32 SELIBELI 97197 BASOPATTI Madhubani 4158760 2772500 693125 12
33 BHANSIA 93724 JOKIHAT Araria 9431005492 9905057480 5109850 3406570 851642.5 14
34 KASBA KALIAGANJ 96849 POTHIA Kishanganj 9110162289 8986396817 4327000 2884660 721165 14
35 HAWIDIH MIDDLE 95163 BAHERI Darbhanga 9431005379 8210786944 4959770 3306510 826627.5 16
Loading...